On Air Now
The Capital Evening Show with Jimmy Hill 7pm - 10pm
8 June 2017, 18:20 | Updated: 8 June 2017, 18:37
We've got the latest results from the 2017 General Election from right across the North East, as it happens.
There are 29 seats up for grabs in the North East.
As of the 2015 General Election, 26 of them were won by Labour and 3 had a Conservative MP.
Here are the results in your constituency (listed alphabetically).
CONSTITUENCY | RESULT (PARTY) | RESULT (MP) |
BERWICK-UPON-TWEED | ||
BISHOP AUCKLAND | ||
BLAYDON | ||
BLYTH VALLEY | ||
DARLINGTON | ||
DURHAM | ||
EASINGTON | ||
GATESHEAD | ||
HARTLEPOOL | ||
HEXHAM | ||
HOUGHTON & SUNDERLAND SOUTH | ||
JARROW | ||
MIDDLESBROUGH | ||
MIDDLESBOROUGH SOUTH EAST & CLEVELAND | ||
NEWCASTLE CENTRAL | ||
NEWCASTLE NORTH | ||
NEWCASTLE UPON TYNE EAST | ||
NORTH DURHAM | ||
NORTH TYNESIDE | ||
NORTH WEST DURHAM | ||
REDCAR | ||
SEDGEFIELD | ||
SOUTH SHIELDS | ||
STOCKTON NORTH | ||
STOCKTON SOUTH | ||
SUNDERLAND CENTRAL | ||
TYNEMOUTH | ||
WANSBECK | ||
WASHINGTON & SUNDERLAND WEST |